OxiClean Powder
| OxiClean Powder |
|---|
| Last Updated: January 10, 2020 | Units: ¢/Ounce |
|---|
| # | Store | Unit Price |
|---|---|---|
| 1 | Sam's Club | 10.3¢ |
| 2 | Amazon | 11.2¢ |
| 3 | Walmart | 11.2¢ |
| 4 | Target | 11.2¢ |
| 5 | Home Depot | 11.7¢ |
| 6 | Costco | 11.8¢ |
| 7 | Boxed | 14.5¢ |
| 8 | Jet | 19.9¢ |
Bulkernalities: Money Savings Fewer Trips Less Packaging Inflation Protection Emergency Preparedness User Preference Membership Fees Higher Consumption Rate
Reminder: Check your local retailers and compare here to make sure you're getting the best deal when buying bulk! Bulkonomics uses some basic assumptions with all listed products.