Floss Picks
| Floss Picks |
|---|
| Last Updated: February 04, 2020 | Units: ¢/Each |
|---|
| # | Store | Unit Price |
|---|---|---|
| 1 | Amazon | 1.0¢ |
| 2 | Walmart | 1.5¢ |
| 3 | Sam's Club | 1.8¢ |
| 4 | Target | 1.9¢ |
| 5 | Boxed | 4.7¢ |
| 6 | Jet | 4.8¢ |
Bulkernalities: Money Savings Fewer Trips Less Packaging Inflation Protection User Preference Membership Fees Higher Consumption Rate
Reminder: Check your local retailers and compare here to make sure you're getting the best deal when buying bulk! Bulkonomics uses some basic assumptions with all listed products.